| Project Summary: | Orchard Beach is a premium sub-division providing housing to 151 families on the beach at Redland Bay. | 
|---|---|
| Address: | Wilson Esplanade, Redland Bay | 
| Site area: | TBA | 
| Commencement: | Project was started in 1999 and finished in 2004. | 
| Development: | 151 lots | 
| Average Sale price: | $200,000 | 
| Project value: | $30 million | 
| Site map: | To be provided. | 
 
 		    				    		
		    				    				    		
		    				    	 
 		    				    		
		    				    				    		
		    				    	 
 		    				    		
		    				    				    		
		    				    	 
 		    				    		
		    				    				    		
		    				    	 
 		    				    		
		    				    				    		
		    				    	


